Flight log entries
Review sorties with full crew and timing details
| Aeroplane | Takeoff | Landing | Flight time | Pilot | Copilot | Flight exercise | Notes | Billing | ||
|---|---|---|---|---|---|---|---|---|---|---|
09 Jan 2026 | BE-58 · OK-AKD | 10:30 | 12:05 | 1:35 | Jan Synek | - | Safety pilot | Monitored student for asymmetric drills. | Jan Synek · 100% | |
08 Jan 2026 | DA-42 · OK-AKV | 12:08 | 13:44 | 1:36 | Eva Richter | Jan Synek | RNAV training | LPV into LKTB, stable winds. | Eva Richter · 100% | |
07 Jan 2026 | PC-12 · N505AK | 05:55 | 08:41 | 2:46 | Jan Synek | - | Cargo hop | Cold-soak start, minor de-ice delay at LKPR. | Jan Synek · 100% | |
06 Jan 2026 | BE-58 · OK-AKD | 15:10 | 17:20 | 2:10 | Pavel Linhart | Dana Kralova | Low level | Route along Vltava valley, good vis. | Low level team · 40%Pavel Linhart · 60% | |
05 Jan 2026 | DA-42 · OK-AKV | 07:34 | 09:08 | 1:34 | Jan Synek | - | Instrument eval | Raw data holds over LOM VAV. | Jan Synek · 100% | |
04 Jan 2026 | PC-12 · N505AK | 11:22 | 14:37 | 3:15 | Eva Richter | Jan Synek | Crew check | Autopilot coupled approaches into LOWW. | Crew check fund · 80%Jan Synek · 20% | |
03 Jan 2026 | DA-42 · OK-AKV | 06:05 | 08:40 | 2:35 | Jan Synek | Eva Richter | Night circuits | 6 full-stop landings, runway lighting test. | Jan Synek · 100% | |
02 Jan 2026 | BE-58 · OK-AKD | 09:18 | 11:04 | 1:46 | Pavel Linhart | Jan Synek | Mountain nav | Completed ridge crossings, winds 25G35. | Training budget · 40%Jan Synek · 60% | |
30 Dec 2025 | PC-12 · N505AK | 13:45 | 16:28 | 2:43 | Jan Synek | - | Charter hop | PAX transfer to LOWI, light chop on climb out. | Jan Synek · 100% | |
29 Dec 2025 | DA-42 · OK-AKV | 08:12 | 10:02 | 1:50 | Jan Synek | Petr Novak | IFR currency | ILS RWY 24 LKPR in moderate icing layers. | Jan Synek · 100% |
Page 1 of 1